Spain Copa Del Rey
| Result | Stake | Prediction | Success? | |
|---|---|---|---|---|
| Real Sociedad 2 Mirandes 1 | Large | Home Win | 2-1 | ![]() |
| Spain Copa Del Rey Predictions | ||||
Coppa Italia
| Result | Stake | Prediction | Success? | |
|---|---|---|---|---|
| AC Milan 1 Juventus 1 | Small | Away Win | 1-2 | ![]() |
| Coppa Italia Predictions | ||||
Coupe de France
| Result | Stake | Prediction | Success? | |
|---|---|---|---|---|
| Epinal 1 St Etienne 2 | Large | Away Win | 0-2 | ![]() |
| Coupe de France Predictions | ||||
Belgium Juliper League
| Result | Stake | Prediction | Success? | |
|---|---|---|---|---|
| Antwerp 1 Genk 1 | Large | Home Win | 3-0 | ![]() |
| Belgium Juliper League Predictions | ||||
Bolivia Nacional
| Result | Stake | Prediction | Success? | |
|---|---|---|---|---|
| San Jose Oruro 1 Nacional Potosi 1 | Medium | Draw | 2-2 | ![]() |
| Royal Pari 2 Guabira 1 | Large | Home Win | 1-0 | ![]() |
| Atletico Palmaflor 2 Blooming 1 | Large | Home Win | 2-0 | ![]() |
| Bolivia Nacional Predictions | ||||
Costa Rica Primera
| Result | Stake | Prediction | Success? | |
|---|---|---|---|---|
| Herediano 3 Cartagines 0 | Medium | Home Win | 2-0 | ![]() |
| San Carlos 2 UCR 2 | Large | Home Win | 3-0 | ![]() |
| Alajuelense 3 Guadelupe 2 | Medium | Home Win | 3-0 | ![]() |
| Costa Rica Primera Predictions | ||||
Bahrain Premier League
| Result | Stake | Prediction | Success? | |
|---|---|---|---|---|
| Al Shabbab 0 Al Hadd 2 | Medium | Away Win | 1-2 | ![]() |
| Al Hala 0 East Riffa 2 | Large | Home Win | 3-0 | ![]() |
| Bahrain Premier League Predictions | ||||
Saudi Arabia Pro League
| Result | Stake | Prediction | Success? | |
|---|---|---|---|---|
| Al Ettifaq 2 Al Hazm 3 | Small | Home Win | 1-0 | ![]() |
| Al Faiha 0 Al Hilal 1 | Large | Away Win | 1-3 | ![]() |
| Saudi Arabia Pro League Predictions | ||||
India I League
| Result | Stake | Prediction | Success? | |
|---|---|---|---|---|
| East Bengal 1 Minerva Punjab 1 | Large | Away Win | 0-1 | ![]() |
| India I League Predictions | ||||



