Click on any team name to view each team's results. Click Next Game to go to our prediction for this team's next upcoming game.
| Team | League | Played | Scored | Conceded | Goals Conceded Per Game | Next Game | |
| America RN | Brazil Serie D | 12 | 18 | 3 | 0.25 | ||
| Babrungas | Lithuania 1 Lyga | 15 | 26 | 4 | 0.27 | ||
| Neftchi | Uzbekistan Super League | 11 | 25 | 3 | 0.27 | Neftchi vs Bukhara | |
| Young Africans | Tanzania Premier League | 30 | 71 | 9 | 0.3 | JKT Tanzania vs Young Africans | |
| Al Muharraq | Bahrain Premier League | 22 | 45 | 7 | 0.32 | ||
| Los Andes | Argentina Primera B Nacional | 18 | 16 | 6 | 0.33 | Almirante Brown vs Los Andes | |
| Simba | Tanzania Premier League | 30 | 54 | 11 | 0.37 | Simba vs KMC | |
| Azam | Tanzania Premier League | 30 | 46 | 12 | 0.4 | Azam vs Dodoma | |
| Orlando Pirates | South Africa Premiership | 30 | 58 | 12 | 0.4 | ||
| Eastern Suburbs | New Zealand National League | 15 | 19 | 6 | 0.4 | Western Springs vs Eastern Suburbs | |
| Forge | Canada Premier League | 10 | 15 | 4 | 0.4 | Forge vs Vancouver Langley | |
| Johor | Malaysia Super League | 24 | 117 | 10 | 0.42 | ||
| Hearts of Oak | Ghana Premier League | 34 | 25 | 15 | 0.44 | ||
| Sao Joseense | Brazil Serie D | 13 | 4 | 6 | 0.46 | ||
| Estudiantes | Argentina Liga Profesional | 17 | 19 | 8 | 0.47 | ||
| Vipers | Uganda Premier League | 29 | 55 | 14 | 0.48 | Vipers vs Express | |
| Deportivo La Guaira | Venezuela Primera Division | 18 | 20 | 9 | 0.5 | Deportivo La Guaira vs Academia Puerto Cabello | |
| Cavalry | Canada Premier League | 10 | 19 | 5 | 0.5 | Cavalry vs Supra du Quebec | |
| Cashmere Technical | New Zealand National League | 12 | 58 | 6 | 0.5 | Cashmere Technical vs Wanaka AFC | |
| Maguary | Brazil Serie D | 12 | 10 | 6 | 0.5 |
