Click on any team name to view each team's results. Click Next Game to go to our prediction for this team's next upcoming game.
| Team | League | Games Since Conceding 2 at Home | Last Home Game Conceding 2 | Next Game | |
| Nasarawa United | Nigeria NPFL | 19 | No home games conceding 2 or more goals this season | ||
| Kwara United | Nigeria NPFL | 19 | No home games conceding 2 or more goals this season | ||
| Borneo Samarinda | Indonesia Liga 1 | 17 | No home games conceding 2 or more goals this season | ||
| Red Arrows | Zambia Super League | 17 | No home games conceding 2 or more goals this season | ||
| Mufulira Wanderers | Zambia Super League | 17 | No home games conceding 2 or more goals this season | ||
| Aduana Stars | Ghana Premier League | 17 | No home games conceding 2 or more goals this season | ||
| Salernitana | Italy Serie C | 17 | Salernitana 3-2 Cavese | ||
| Azam | Tanzania Premier League | 15 | No home games conceding 2 or more goals this season | ||
| Young Africans | Tanzania Premier League | 15 | No home games conceding 2 or more goals this season | ||
| SC Villa | Uganda Premier League | 15 | No home games conceding 2 or more goals this season | ||
| Vipers | Uganda Premier League | 15 | No home games conceding 2 or more goals this season | ||
| Raja Casablanca | Morocco Botola Pro | 15 | No home games conceding 2 or more goals this season | ||
| Thai Port | Thailand League 1 | 15 | No home games conceding 2 or more goals this season | ||
| Green Eagles | Zambia Super League | 14 | Green Eagles 2-2 Prison Leopards | ||
| Enyimba | Nigeria NPFL | 14 | Enyimba 1-2 Warri Wolves | ||
| Kano Pillars | Nigeria NPFL | 14 | Kano Pillars 0-2 Niger Tornadoes | ||
| MC Alger | Algeria Ligue 1 | 14 | MC Alger 3-2 MC Oran | ||
| Kenya Police | Kenya Premier League | 14 | Kenya Police 0-2 Gor Mahia | ||
| Nations FC | Ghana Premier League | 13 | Nations FC 3-2 Eleven Wonders | ||
| Chador Malu Yazd | Iran Pro League | 12 | No home games conceding 2 or more goals this season |
