Uzbekistan - Next Game Tip And Odds
Match Odds
O/U 2.5
BTTS
1
X
2
O
U
Y
N
Stake
Prediction
Uzbekistan
Uzbekistan Results
W
D
W
D
L
Colombia
Colombia Results
W
W
L
L
W
1
X
2
650
350
-250
Over
Under
-111
-111
Yes
No
110
-150
Medium
Away Win
1-2
Uzbekistan Away Results
| Home Team Statistics | Away Team Statistics | |||||||||||||||
| FT Result | HT Result | Pos | Cnrs | Fls | SOnG | SOffG | Pos | Cnrs | Fls | SOnG | SOffG | |||||
| 2nd Jun | Canada v Uzbekistan | 2-0 | 0-0 | 51% | 4 | 9 | 3 | 3 | 49% | 3 | 15 | 2 | 3 | [+] | ||
| 25th Dec | Kyrgyzstan v Uzbekistan | 1-4 | 1-1 | No additional match data available for this game | ||||||||||||
| 16th Oct | China v Uzbekistan | 1-2 | 1-0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | [+] | ||||
| 13th Oct | Vietnam v Uzbekistan | 0-2 | 0-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | [+] | ||||
| 13th Sep | Mexico v Uzbekistan | 3-3 | 1-2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | [+] | ||||
| 9th Sep | USA v Uzbekistan | 3-0 | 1-0 | 63% | 5 | 5 | 6 | 4 | 37% | 3 | 5 | 3 | 9 | [+] | ||
| 23rd Sep | Cameroon v Uzbekistan | 0-2 | No additional match data available for this game | |||||||||||||
| 12th Oct | Jordan v Uzbekistan | 3-0 | No additional match data available for this game | |||||||||||||
| 5th Sep | Sweden v Uzbekistan | 2-1 | 2-0 | No additional match data available for this game | ||||||||||||
| 2nd Jun | Turkey v Uzbekistan | 2-0 | 1-0 | 63% | 7 | 14 | 7 | 5 | 37% | 7 | 4 | 1 | 6 | [+] | ||
| ||||||||||||||||
| 8th Jun | Uruguay v Uzbekistan | 3-0 | 1-0 | No additional match data available for this game | ||||||||||||
| 19th May | Iran v Uzbekistan | 1-0 | No additional match data available for this game | |||||||||||||
| 27th Mar | Morocco v Uzbekistan | 2-0 | 2-0 | No additional match data available for this game | ||||||||||||
| 23rd Mar | Senegal v Uzbekistan | 1-1 | 0-1 | No additional match data available for this game | ||||||||||||
| 14th Nov | United Arab Emirates v Uzbekistan | 1-0 | No additional match data available for this game | |||||||||||||
| 12th Jun | Iran v Uzbekistan | 2-0 | 1-0 | 55% | 3 | 13 | 2 | 5 | 45% | 4 | 18 | 0 | 1 | [+] | ||
| 23rd Mar | Syria v Uzbekistan | 1-0 | 0-0 | 42% | 3 | 10 | 3 | 6 | 58% | 4 | 19 | 2 | 5 | [+] | ||
| 7th Jun | Canada v Uzbekistan | 2-1 | No additional match data available for this game | |||||||||||||
| 31st Mar | Japan v Uzbekistan | 5-1 | 1-0 | No additional match data available for this game | ||||||||||||
| 27th Mar | South Korea v Uzbekistan | 1-1 | 1-1 | No additional match data available for this game | ||||||||||||
| 14th Oct | United Arab Emirates v Uzbekistan | 0-4 | No additional match data available for this game | |||||||||||||
| 20th Aug | Azerbaijan v Uzbekistan | 0-0 | No additional match data available for this game | |||||||||||||
| 6th Jun | China v Uzbekistan | 1-2 | 1-1 | No additional match data available for this game | ||||||||||||
| 1st Feb | Azerbaijan v Uzbekistan | 0-0 | 0-0 | No additional match data available for this game | ||||||||||||
| 13th Aug | Jordan v Uzbekistan | 0-1 | No additional match data available for this game | |||||||||||||
| 25th Feb | South Korea v Uzbekistan | 4-2 | No additional match data available for this game | |||||||||||||
| 17th Jan | Kuwait v Uzbekistan | 1-0 | No additional match data available for this game | |||||||||||||
| 1st Jun | Ukraine v Uzbekistan | 2-0 | No additional match data available for this game | |||||||||||||
| 25th Mar | Montenegro v Uzbekistan | 1-0 | No additional match data available for this game | |||||||||||||
| 9th Oct | Saudi Arabia v Uzbekistan | 4-0 | No additional match data available for this game | |||||||||||||
| 11th Aug | Albania v Uzbekistan | 1-0 | No additional match data available for this game | |||||||||||||
| 25th May | Armenia v Uzbekistan | 3-1 | No additional match data available for this game | |||||||||||||
