Philadelphia Union Results
| Home Team Statistics | Away Team Statistics | ||||||||||||||||||||||
| FT Result | HT Result | Pos | Cnrs | Fls | SOnG | SOffG | Pos | Cnrs | Fls | SOnG | SOffG | ||||||||||||
| 25th May | Inter Miami v Philadelphia Union | 6-4 | 4-4 | 60% | 4 | 15 | 10 | 4 | 40% | 2 | 16 | 10 | 3 | [+] | |||||||||
| |||||||||||||||||||||||
| 17th May | Philadelphia Union v Columbus Crew | 1-1 | 0-1 | 39% | 4 | 14 | 5 | 2 | 61% | 4 | 12 | 1 | 3 | [+] | |||||||||
| 14th May | Orlando City v Philadelphia Union | 4-3 | 2-0 | 55% | 2 | 9 | 6 | 4 | 45% | 10 | 11 | 7 | 11 | [+] | |||||||||
| 10th May | New England Revolution v Philadelphia Union | 2-1 | 0-1 | 62% | 9 | 8 | 4 | 4 | 38% | 3 | 16 | 1 | 7 | [+] | |||||||||
| 3rd May | Philadelphia Union v Nashville SC | 0-0 | 0-0 | 46% | 5 | 14 | 4 | 8 | 54% | 2 | 11 | 3 | 3 | [+] | |||||||||
| 26th Apr | Columbus Crew v Philadelphia Union | 2-0 | 2-0 | 60% | 2 | 11 | 4 | 0 | 40% | 4 | 18 | 3 | 3 | [+] | |||||||||
| 23rd Apr | Toronto FC v Philadelphia Union | 3-3 | 0-1 | 63% | 2 | 12 | 3 | 4 | 37% | 2 | 18 | 5 | 3 | [+] | |||||||||
| |||||||||||||||||||||||
| 19th Apr | Philadelphia Union v DC United | 0-0 | 0-0 | 62% | 13 | 11 | 4 | 7 | 38% | 1 | 11 | 1 | 4 | [+] | |||||||||
| 11th Apr | CF Montreal v Philadelphia Union | 1-2 | 1-0 | 53% | 2 | 15 | 3 | 2 | 47% | 4 | 16 | 6 | 5 | [+] | |||||||||
| 5th Apr | Charlotte FC v Philadelphia Union | 2-1 | 1-0 | 58% | 6 | 11 | 4 | 2 | 42% | 7 | 23 | 3 | 6 | [+] | |||||||||
| |||||||||||||||||||||||
| 21st Mar | Philadelphia Union v Chicago Fire | 1-2 | 1-1 | 46% | 6 | 9 | 3 | 1 | 54% | 2 | 11 | 2 | 3 | [+] | |||||||||
| 14th Mar | Atlanta United v Philadelphia Union | 3-1 | 1-0 | 42% | 4 | 14 | 4 | 5 | 58% | 6 | 10 | 4 | 6 | [+] | |||||||||
| 8th Mar | Philadelphia Union v San Jose Earthquakes | 0-1 | 0-0 | 48% | 11 | 19 | 4 | 5 | 52% | 1 | 17 | 3 | 2 | [+] | |||||||||
| 1st Mar | Philadelphia Union v New York City FC | 1-2 | 0-1 | 48% | 5 | 10 | 4 | 7 | 52% | 4 | 11 | 11 | 1 | [+] | |||||||||
| 22nd Feb | DC United v Philadelphia Union | 1-0 | 1-0 | 1 | 12 | 3 | 2 | 5 | 13 | 2 | 4 | [+] | |||||||||||
Philadelphia Union Form and Facts
Philadelphia Union BTTS Statistics
Both teams score in 67% of games involving Philadelphia Union (both teams scored in 10 out of 15 Philadelphia Union games played this season). The average percentage of games in which both teams score for USA Major League Soccer is 61.75%
MLS BTTS StatsPhiladelphia Union Over/Under 2.5 Goals Statistics
There was over 2.5 goals in 60% of games involving Philadelphia Union (9 out of 15 games this season involving Philadelphia Union have finished with 3 or more goals). The average percentage of games where there were over 2.5 goals in USA Major League Soccer is 63%.
MLS Over 2.5 Goals StatsPhiladelphia Union Corners Statistics
Games involving Philadelphia Union average 8.53 corners in total. Philadelphia Union home games average 9.67 corners, and Philadelphia Union away games average 7.78 corners.The average number of corners in games in USA Major League Soccer this season is 9.97 (home team average corners won - 5.46, away team average corners won - 4.51).
MLS Corner StatsPhiladelphia Union Half-Time Over/Under 0.5 Goals Statistics
There was over 0.5 goals at half-time in 80% of games involving Philadelphia Union (12 out of 15 games this season involving Philadelphia Union have had more than 0.5 goals at half-time). The average percentage of games where there were over 0.5 goals at half-time in USA Major League Soccer is 77%
MLS Half-Time Over/Under 0.5 Goals StatsPhiladelphia Union Half-Time Over/Under 1.5 Goals Statistics
There was over 1.5 goals at half-time in 27% of games involving Philadelphia Union (4 out of 15 games this season involving Philadelphia Union have had more than 1.5 goals at half-time). The average percentage of games where there were over 1.5 goals at half-time in USA Major League Soccer is 45%
MLS Half-Time Over/Under 1.5 Goals Stats