| England National League North - Boston Utd vs Woking | ||||||||||||||||||||||||
| Home | Away | Overall | ||||||||||||||||||||||
| P | W | D | L | F | A | Pts | P | W | D | L | F | A | Pts | P | W | D | L | F | A | Pts | ||||
| 1 | AFC Fylde | 23 | 18 | 2 | 3 | 63 | 27 | 56 | 23 | 14 | 2 | 7 | 49 | 24 | 44 | 46 | 32 | 4 | 10 | 112 | 51 | 100 | ||
| 2 | South Shields | 23 | 17 | 4 | 2 | 58 | 16 | 55 | 23 | 11 | 7 | 5 | 41 | 27 | 40 | 46 | 28 | 11 | 7 | 99 | 43 | 95 | ||
| 3 | Kidderminster | 23 | 14 | 7 | 2 | 41 | 21 | 49 | 23 | 11 | 5 | 7 | 33 | 30 | 38 | 46 | 25 | 12 | 9 | 74 | 51 | 87 | ||
| 4 | Macclesfield FC | 23 | 13 | 3 | 7 | 42 | 30 | 42 | 23 | 11 | 4 | 8 | 39 | 38 | 37 | 46 | 24 | 7 | 15 | 81 | 68 | 79 | ||
| 5 | Buxton | 23 | 10 | 2 | 11 | 42 | 34 | 32 | 23 | 12 | 5 | 6 | 41 | 27 | 41 | 46 | 22 | 7 | 17 | 83 | 61 | 73 | ||
| 6 | Scarborough Athletic | 23 | 10 | 9 | 4 | 26 | 20 | 39 | 23 | 9 | 7 | 7 | 35 | 32 | 34 | 46 | 19 | 16 | 11 | 61 | 52 | 73 | ||
| 7 | Chester | 23 | 9 | 9 | 5 | 33 | 29 | 36 | 23 | 11 | 4 | 8 | 33 | 35 | 37 | 46 | 20 | 13 | 13 | 66 | 64 | 73 | ||
| 8 | Merthyr Town | 23 | 10 | 2 | 11 | 47 | 43 | 32 | 23 | 12 | 2 | 9 | 48 | 43 | 38 | 46 | 22 | 4 | 20 | 95 | 86 | 70 | ||
| 9 | Darlington | 23 | 9 | 5 | 9 | 42 | 35 | 32 | 23 | 11 | 4 | 8 | 36 | 33 | 37 | 46 | 20 | 9 | 17 | 78 | 68 | 69 | ||
| 10 | Spennymoor Town | 23 | 8 | 8 | 7 | 31 | 35 | 32 | 23 | 11 | 3 | 9 | 31 | 34 | 36 | 46 | 19 | 11 | 16 | 62 | 69 | 68 | ||
| 11 | Telford Utd | 23 | 11 | 6 | 6 | 47 | 30 | 39 | 23 | 6 | 8 | 9 | 38 | 35 | 26 | 46 | 17 | 14 | 15 | 85 | 65 | 65 | ||
| 12 | Southport | 24 | 9 | 9 | 6 | 39 | 31 | 36 | 23 | 8 | 3 | 12 | 27 | 41 | 27 | 47 | 17 | 12 | 18 | 66 | 72 | 63 | ||
| 13 | Marine FC | 23 | 10 | 4 | 9 | 38 | 36 | 34 | 23 | 8 | 4 | 11 | 24 | 36 | 28 | 46 | 18 | 8 | 20 | 62 | 72 | 62 | ||
| 14 | Radcliffe Borough | 23 | 9 | 5 | 9 | 37 | 44 | 32 | 23 | 9 | 1 | 13 | 39 | 39 | 28 | 46 | 18 | 6 | 22 | 76 | 83 | 60 | ||
| 15 | Chorley | 23 | 11 | 5 | 7 | 39 | 27 | 38 | 23 | 4 | 7 | 12 | 27 | 38 | 19 | 46 | 15 | 12 | 19 | 66 | 65 | 57 | ||
| 16 | Worksop Town | 23 | 9 | 5 | 9 | 40 | 34 | 32 | 23 | 7 | 4 | 12 | 26 | 40 | 25 | 46 | 16 | 9 | 21 | 66 | 74 | 57 | ||
| 17 | Oxford City | 23 | 10 | 2 | 11 | 36 | 32 | 32 | 23 | 5 | 9 | 9 | 26 | 35 | 24 | 46 | 15 | 11 | 20 | 62 | 67 | 56 | ||
| 18 | Bedford Town | 23 | 8 | 6 | 9 | 40 | 37 | 30 | 23 | 5 | 8 | 10 | 26 | 40 | 23 | 46 | 13 | 14 | 19 | 66 | 77 | 53 | ||
| 19 | Kings Lynn | 23 | 6 | 7 | 10 | 26 | 26 | 25 | 23 | 6 | 9 | 8 | 30 | 38 | 27 | 46 | 12 | 16 | 18 | 56 | 64 | 52 | ||
| 20 | Hereford | 23 | 9 | 4 | 10 | 39 | 38 | 31 | 23 | 5 | 6 | 12 | 25 | 41 | 21 | 46 | 14 | 10 | 22 | 64 | 79 | 52 | ||
| 21 | Curzon Ashton | 23 | 7 | 4 | 12 | 29 | 45 | 25 | 23 | 6 | 9 | 8 | 38 | 43 | 27 | 46 | 13 | 13 | 20 | 67 | 88 | 52 | ||
| 22 | Alfreton Town | 23 | 8 | 8 | 7 | 27 | 31 | 32 | 23 | 4 | 6 | 13 | 22 | 51 | 18 | 46 | 12 | 14 | 20 | 49 | 82 | 50 | ||
| 23 | Peterborough Sports | 23 | 6 | 6 | 11 | 25 | 38 | 24 | 24 | 4 | 3 | 17 | 27 | 60 | 15 | 47 | 10 | 9 | 28 | 52 | 98 | 39 | ||
| 24 | Leamington | 23 | 5 | 3 | 15 | 24 | 39 | 18 | 23 | 2 | 5 | 16 | 17 | 51 | 11 | 46 | 7 | 8 | 31 | 41 | 90 | 29 | ||
