| England National League South - Bath vs Hampton and Richmond | ||||||||||||||||||||||||
| Home | Away | Overall | ||||||||||||||||||||||
| P | W | D | L | F | A | Pts | P | W | D | L | F | A | Pts | P | W | D | L | F | A | Pts | ||||
| 1 | Worthing | 23 | 15 | 7 | 1 | 59 | 17 | 52 | 23 | 10 | 2 | 11 | 40 | 35 | 32 | 46 | 25 | 9 | 12 | 99 | 52 | 84 | ||
| 2 | AFC Hornchurch | 23 | 12 | 7 | 4 | 39 | 25 | 43 | 23 | 11 | 5 | 7 | 42 | 39 | 38 | 46 | 23 | 12 | 11 | 81 | 64 | 81 | ||
| 3 | Torquay | 23 | 14 | 5 | 4 | 53 | 30 | 47 | 23 | 10 | 3 | 10 | 34 | 32 | 33 | 46 | 24 | 8 | 14 | 87 | 62 | 80 | ||
| 4 | Dorking Wanderers | 23 | 17 | 3 | 3 | 48 | 25 | 54 | 23 | 6 | 7 | 10 | 30 | 36 | 25 | 46 | 23 | 10 | 13 | 78 | 61 | 79 | ||
| 5 | Hemel Hempstead | 23 | 13 | 5 | 5 | 29 | 23 | 44 | 23 | 10 | 5 | 8 | 26 | 25 | 35 | 46 | 23 | 10 | 13 | 55 | 48 | 79 | ||
| 6 | Weston Super Mare | 23 | 15 | 3 | 5 | 35 | 16 | 48 | 23 | 8 | 6 | 9 | 26 | 32 | 30 | 46 | 23 | 9 | 14 | 61 | 48 | 78 | ||
| 7 | Maidenhead Utd | 23 | 14 | 3 | 6 | 40 | 23 | 45 | 23 | 8 | 8 | 7 | 26 | 18 | 32 | 46 | 22 | 11 | 13 | 66 | 41 | 77 | ||
| 8 | Maidstone Utd | 23 | 14 | 4 | 5 | 42 | 19 | 46 | 23 | 8 | 7 | 8 | 30 | 31 | 31 | 46 | 22 | 11 | 13 | 72 | 50 | 77 | ||
| 9 | Ebbsfleet Utd | 23 | 14 | 6 | 3 | 44 | 20 | 48 | 23 | 8 | 5 | 10 | 29 | 34 | 29 | 46 | 22 | 11 | 13 | 73 | 54 | 77 | ||
| 10 | Chelmsford City | 23 | 11 | 5 | 7 | 35 | 28 | 38 | 23 | 10 | 5 | 8 | 38 | 34 | 35 | 46 | 21 | 10 | 15 | 73 | 62 | 73 | ||
| 11 | Chesham Utd | 23 | 12 | 3 | 8 | 36 | 23 | 39 | 23 | 9 | 6 | 8 | 32 | 32 | 33 | 46 | 21 | 9 | 16 | 68 | 55 | 72 | ||
| 12 | AFC Totton | 23 | 14 | 4 | 5 | 36 | 31 | 46 | 23 | 6 | 2 | 15 | 24 | 48 | 20 | 46 | 20 | 6 | 20 | 60 | 79 | 66 | ||
| 13 | Dagenham and Redbridge | 23 | 11 | 5 | 7 | 34 | 29 | 38 | 23 | 6 | 8 | 9 | 27 | 33 | 26 | 46 | 17 | 13 | 16 | 61 | 62 | 64 | ||
| 14 | Tonbridge Angels | 23 | 7 | 7 | 9 | 35 | 36 | 28 | 23 | 9 | 5 | 9 | 31 | 29 | 32 | 46 | 16 | 12 | 18 | 66 | 65 | 60 | ||
| 15 | Horsham | 23 | 8 | 8 | 7 | 30 | 27 | 32 | 23 | 7 | 6 | 10 | 23 | 27 | 27 | 46 | 15 | 14 | 17 | 53 | 54 | 59 | ||
| 16 | Slough Town | 23 | 9 | 5 | 9 | 42 | 42 | 32 | 23 | 6 | 4 | 13 | 27 | 45 | 22 | 46 | 15 | 9 | 22 | 69 | 87 | 54 | ||
| 17 | Salisbury | 23 | 11 | 4 | 8 | 32 | 31 | 37 | 23 | 3 | 7 | 13 | 18 | 34 | 16 | 46 | 14 | 11 | 21 | 50 | 65 | 53 | ||
| 18 | Hampton and Richmond | 23 | 8 | 5 | 10 | 28 | 32 | 29 | 23 | 6 | 6 | 11 | 28 | 40 | 24 | 46 | 14 | 11 | 21 | 56 | 72 | 53 | ||
| 19 | Farnborough Town | 23 | 9 | 4 | 10 | 33 | 41 | 31 | 23 | 5 | 7 | 11 | 39 | 51 | 22 | 46 | 14 | 11 | 21 | 72 | 92 | 53 | ||
| 20 | Dover Athletic | 23 | 6 | 7 | 10 | 38 | 39 | 25 | 23 | 7 | 4 | 12 | 22 | 36 | 25 | 46 | 13 | 11 | 22 | 60 | 75 | 50 | ||
| 21 | Bath | 23 | 6 | 7 | 10 | 24 | 33 | 25 | 23 | 4 | 6 | 13 | 26 | 44 | 18 | 46 | 10 | 13 | 23 | 50 | 77 | 43 | ||
| 22 | Chippenham Town | 23 | 10 | 5 | 8 | 31 | 32 | 35 | 23 | 1 | 4 | 18 | 22 | 48 | 7 | 46 | 11 | 9 | 26 | 53 | 80 | 42 | ||
| 23 | Enfield Town | 23 | 7 | 7 | 9 | 33 | 32 | 28 | 23 | 2 | 6 | 15 | 22 | 50 | 12 | 46 | 9 | 13 | 24 | 55 | 82 | 40 | ||
| 24 | Eastbourne Borough | 23 | 3 | 7 | 13 | 30 | 37 | 16 | 23 | 6 | 2 | 15 | 29 | 53 | 20 | 46 | 9 | 9 | 28 | 59 | 90 | 36 | ||
