| Ireland First Division | ||||||||||||||||||||||||
| Home | Away | Overall | ||||||||||||||||||||||
| P | W | D | L | F | A | Pts | P | W | D | L | F | A | Pts | P | W | D | L | F | A | Pts | ||||
| 1 | Cork | 9 | 8 | 0 | 1 | 21 | 7 | 24 | 9 | 5 | 3 | 1 | 13 | 4 | 18 | 18 | 13 | 3 | 2 | 34 | 11 | 42 | ||
| 2 | UCD | 9 | 6 | 1 | 2 | 16 | 7 | 19 | 9 | 3 | 2 | 4 | 12 | 11 | 11 | 18 | 9 | 3 | 6 | 28 | 18 | 30 | ||
| 3 | Cobh Ramblers | 9 | 3 | 4 | 2 | 11 | 8 | 13 | 9 | 5 | 0 | 4 | 10 | 16 | 15 | 18 | 8 | 4 | 6 | 21 | 24 | 28 | ||
| 4 | Bray | 9 | 5 | 4 | 0 | 21 | 10 | 19 | 9 | 2 | 2 | 5 | 11 | 14 | 8 | 18 | 7 | 6 | 5 | 32 | 24 | 27 | ||
| 5 | Wexford Youths | 9 | 6 | 1 | 2 | 15 | 11 | 19 | 9 | 1 | 3 | 5 | 8 | 14 | 6 | 18 | 7 | 4 | 7 | 23 | 25 | 25 | ||
| 6 | Longford Town | 9 | 4 | 2 | 3 | 9 | 7 | 14 | 9 | 1 | 5 | 3 | 7 | 11 | 8 | 18 | 5 | 7 | 6 | 16 | 18 | 22 | ||
| 7 | Athlone Town | 9 | 4 | 3 | 2 | 10 | 9 | 15 | 9 | 2 | 1 | 6 | 6 | 13 | 7 | 18 | 6 | 4 | 8 | 16 | 22 | 22 | ||
| 8 | Finn Harps | 9 | 3 | 4 | 2 | 11 | 11 | 13 | 9 | 1 | 2 | 6 | 6 | 17 | 5 | 18 | 4 | 6 | 8 | 17 | 28 | 18 | ||
| 9 | Kerry | 9 | 3 | 4 | 2 | 10 | 9 | 13 | 9 | 0 | 3 | 6 | 7 | 15 | 3 | 18 | 3 | 7 | 8 | 17 | 24 | 16 | ||
| 10 | Treaty United | 9 | 3 | 2 | 4 | 9 | 9 | 11 | 9 | 0 | 4 | 5 | 8 | 18 | 4 | 18 | 3 | 6 | 9 | 17 | 27 | 15 | ||
