| Uzbekistan Super League - AGMK vs Bunyodkor | ||||||||||||||||||||||||
| Home | Away | Overall | ||||||||||||||||||||||
| P | W | T | L | F | A | Pts | P | W | T | L | F | A | Pts | P | W | T | L | F | A | Pts | ||||
| 1 | Neftchi | 6 | 5 | 0 | 1 | 15 | 3 | 15 | 5 | 4 | 1 | 0 | 10 | 0 | 13 | 11 | 9 | 1 | 1 | 25 | 3 | 28 | ||
| 2 | Pakhtakor | 6 | 4 | 1 | 1 | 13 | 8 | 13 | 5 | 4 | 1 | 0 | 9 | 4 | 13 | 11 | 8 | 2 | 1 | 22 | 12 | 26 | ||
| 3 | Navbahor | 4 | 2 | 1 | 1 | 5 | 3 | 7 | 7 | 4 | 1 | 2 | 9 | 5 | 13 | 11 | 6 | 2 | 3 | 14 | 8 | 20 | ||
| 4 | Bukhara | 6 | 4 | 1 | 1 | 9 | 4 | 13 | 5 | 2 | 1 | 2 | 6 | 7 | 7 | 11 | 6 | 2 | 3 | 15 | 11 | 20 | ||
| 5 | Bunyodkor | 5 | 2 | 0 | 3 | 6 | 7 | 6 | 6 | 4 | 1 | 1 | 7 | 4 | 13 | 11 | 6 | 1 | 4 | 13 | 11 | 19 | ||
| 6 | Lokomotiv Tashkent | 5 | 2 | 2 | 1 | 5 | 4 | 8 | 6 | 3 | 0 | 3 | 9 | 10 | 9 | 11 | 5 | 2 | 4 | 14 | 14 | 17 | ||
| 7 | Andijon | 5 | 3 | 0 | 2 | 9 | 4 | 9 | 6 | 2 | 1 | 3 | 7 | 7 | 7 | 11 | 5 | 1 | 5 | 16 | 11 | 16 | ||
| 8 | AGMK | 6 | 2 | 3 | 1 | 8 | 7 | 9 | 5 | 2 | 1 | 2 | 6 | 7 | 7 | 11 | 4 | 4 | 3 | 14 | 14 | 16 | ||
| 9 | Nasaf | 6 | 2 | 2 | 2 | 5 | 5 | 8 | 5 | 1 | 3 | 1 | 7 | 6 | 6 | 11 | 3 | 5 | 3 | 12 | 11 | 14 | ||
| 10 | Xorazm | 6 | 2 | 1 | 3 | 6 | 10 | 7 | 5 | 1 | 3 | 1 | 3 | 3 | 6 | 11 | 3 | 4 | 4 | 9 | 13 | 13 | ||
| 11 | Qizilqum | 6 | 2 | 1 | 3 | 5 | 10 | 7 | 5 | 2 | 0 | 3 | 3 | 5 | 6 | 11 | 4 | 1 | 6 | 8 | 15 | 13 | ||
| 12 | Surkhon Termez | 6 | 2 | 2 | 2 | 6 | 7 | 8 | 5 | 1 | 1 | 3 | 5 | 11 | 4 | 11 | 3 | 3 | 5 | 11 | 18 | 12 | ||
| 13 | Dinamo Samarqand | 6 | 2 | 2 | 2 | 10 | 9 | 8 | 5 | 1 | 0 | 4 | 7 | 12 | 3 | 11 | 3 | 2 | 6 | 17 | 21 | 11 | ||
| 14 | Kokand 1912 | 5 | 2 | 2 | 1 | 5 | 4 | 8 | 6 | 0 | 3 | 3 | 5 | 11 | 3 | 11 | 2 | 5 | 4 | 10 | 15 | 11 | ||
| 15 | Sogdiana Jizzakh | 5 | 1 | 1 | 3 | 11 | 13 | 4 | 6 | 1 | 2 | 3 | 8 | 12 | 5 | 11 | 2 | 3 | 6 | 19 | 25 | 9 | ||
| 16 | Mash AL Mubarek | 5 | 0 | 0 | 5 | 0 | 7 | 0 | 6 | 0 | 0 | 6 | 4 | 14 | 0 | 11 | 0 | 0 | 11 | 4 | 21 | 0 | ||
