| Ireland First Division | ||||||||||||||||||||||||
| Home | Away | Overall | ||||||||||||||||||||||
| P | W | T | L | F | A | Pts | P | W | T | L | F | A | Pts | P | W | T | L | F | A | Pts | ||||
| 1 | Cork | 11 | 10 | 0 | 1 | 27 | 7 | 30 | 11 | 7 | 3 | 1 | 16 | 4 | 24 | 22 | 17 | 3 | 2 | 43 | 11 | 54 | ||
| 2 | UCD | 11 | 7 | 1 | 3 | 18 | 8 | 22 | 11 | 4 | 2 | 5 | 18 | 13 | 14 | 22 | 11 | 3 | 8 | 36 | 21 | 36 | ||
| 3 | Bray | 11 | 7 | 4 | 0 | 27 | 12 | 25 | 11 | 2 | 3 | 6 | 13 | 18 | 9 | 22 | 9 | 7 | 6 | 40 | 30 | 34 | ||
| 4 | Cobh Ramblers | 11 | 4 | 4 | 3 | 14 | 10 | 16 | 11 | 5 | 0 | 6 | 11 | 20 | 15 | 22 | 9 | 4 | 9 | 25 | 30 | 31 | ||
| 5 | Longford Town | 11 | 6 | 2 | 3 | 13 | 9 | 20 | 11 | 1 | 5 | 5 | 10 | 18 | 8 | 22 | 7 | 7 | 8 | 23 | 27 | 28 | ||
| 6 | Wexford Youths | 11 | 6 | 2 | 3 | 15 | 13 | 20 | 11 | 1 | 4 | 6 | 10 | 17 | 7 | 22 | 7 | 6 | 9 | 25 | 30 | 27 | ||
| 7 | Kerry | 11 | 5 | 4 | 2 | 13 | 10 | 19 | 11 | 1 | 3 | 7 | 9 | 17 | 6 | 22 | 6 | 7 | 9 | 22 | 27 | 25 | ||
| 8 | Athlone Town | 11 | 4 | 5 | 2 | 13 | 12 | 17 | 11 | 2 | 1 | 8 | 6 | 15 | 7 | 22 | 6 | 6 | 10 | 19 | 27 | 24 | ||
| 9 | Finn Harps | 11 | 4 | 4 | 3 | 12 | 16 | 16 | 11 | 1 | 3 | 7 | 8 | 21 | 6 | 22 | 5 | 7 | 10 | 20 | 37 | 22 | ||
| 10 | Treaty United | 11 | 4 | 3 | 4 | 13 | 12 | 15 | 11 | 0 | 5 | 6 | 8 | 22 | 5 | 22 | 4 | 8 | 10 | 21 | 34 | 20 | ||
