| Cards |
| 10' - Denis Cheryshev (Russia U21) |
17' - Roman Emeljanov (Russia U21) | | 23' - Georgi Schennikov (Russia U21) |
32' - Patrick Herrmann (Germany U21) | | 39' - Alan Dzagoev (Russia U21) |
39' - Georgi Schennikov (Russia U21) | | 42' - Stefan Thesker (Germany U21) |
45' - Sebastian Rode (Germany U21) | | 47' - Jeroen Zoet (Netherlands U21) |
50' - Nikita Chicherin (Russia U21) | | 51' - Taras Burlak (Russia U21) |
53' - Pierre-Michel Lasogga (Germany U21) | | 56' - Illarramendi (Spain U21) |
60' - Patrick Herrmann (Germany U21) | | 68' - Shota Bibilov (Russia U21) |
73' - Maksim Grigorjev (Russia U21) | | 75' - Pierre-Michel Lasogga (Germany U21) |
77' - Alberto Moreno (Spain U21) | | 83' - Koke (Spain U21) |
85' - Danny Hoesen (Netherlands U21) | | 86' - Oleg Shatov (Russia U21) |
87' - Maksim Belyaev (Russia U21) | | 88' - Alan Dzagoev (Russia U21) |
88' - Emre Can (Germany U21) | | 90' - Alvaro Morata (Spain U21) |
90' - Denis Cheryshev (Russia U21) | | 90' - Ibragim Tsallagov (Russia U21) |
90' - Leroy Fer (Netherlands U21) |