World Cup Group C
| Résultat | Mise | Pronostic | Gagnant ? | |
|---|---|---|---|---|
| Mexico 0 Poland 0 | Grande | Match nul | 1-1 | ![]() |
| Argentina 1 Saudi Arabia 2 | Grande | Victoire à domicile | 3-0 | ![]() |
| Pronostics World Cup Group C | ||||
World Cup Group D
| Résultat | Mise | Pronostic | Gagnant ? | |
|---|---|---|---|---|
| Denmark 0 Tunisia 0 | Moyenne | Victoire à domicile | 1-0 | ![]() |
| France 4 Australia 1 | Grande | Victoire à domicile | 2-0 | ![]() |
| Pronostics World Cup Group D | ||||
England League Two
| Résultat | Mise | Pronostic | Gagnant ? | |
|---|---|---|---|---|
| Crawley Town 0 Gillingham 0 | Grande | Victoire à domicile | 1-0 | ![]() |
| Pronostics England League Two | ||||
Tanzania Premier League
| Résultat | Mise | Pronostic | Gagnant ? | |
|---|---|---|---|---|
| Dodoma 0 Young Africans 2 | Grande | Victoire à l'extérieur | 0-1 | ![]() |
| Pronostics Tanzania Premier League | ||||
Uganda Premier League
| Résultat | Mise | Pronostic | Gagnant ? | |
|---|---|---|---|---|
| Express 0 Bright Stars 2 | Moyenne | Victoire à domicile | 1-0 | ![]() |
| The Saints FC 0 Maroons 0 | Petite | Victoire à l'extérieur | 0-1 | ![]() |
| Pronostics Uganda Premier League | ||||
China Super League
| Résultat | Mise | Pronostic | Gagnant ? | |
|---|---|---|---|---|
| Cangzhou Mighty Lions 1 Dalian Professional 1 | Moyenne | Match nul | 1-1 | ![]() |
| Henan Songshan Longmen 3 Wuhan Yangtze River 0 | Grande | Victoire à domicile | 3-0 | ![]() |
| Zhejiang Professional 2 Shanghai Port 1 | Moyenne | Victoire à l'extérieur | 0-1 | ![]() |
| Pronostics China Super League | ||||
China League
| Résultat | Mise | Pronostic | Gagnant ? | |
|---|---|---|---|---|
| Suzhou Dongwu 3 Zibo Cuju 0 | Moyenne | Victoire à domicile | 2-0 | ![]() |
| Beijing BSU 0 Sichuan Jiuniu 2 | Moyenne | Match nul | 1-1 | ![]() |
| Pronostics China League | ||||
Armenia Premier League
| Résultat | Mise | Pronostic | Gagnant ? | |
|---|---|---|---|---|
| Alashkert 1 Pyunik 2 | Petite | Match nul | 1-1 | ![]() |
| Uratu 2 Ararat 1 | Moyenne | Victoire à domicile | 1-0 | ![]() |
| BKMA 2 Avan Academy 2 | Moyenne | Match nul | 1-1 | ![]() |
| Pronostics Armenia Premier League | ||||
India I League
| Résultat | Mise | Pronostic | Gagnant ? | |
|---|---|---|---|---|
| Real Kashmir 0 Gokulam Kerala 0 | Grande | Victoire à l'extérieur | 1-2 | ![]() |
| Pronostics India I League | ||||



