| Escocia - League One - Falkirk vs Kilmarnock | ||||||||||||||||||||||||
| En casa | Visita | General | ||||||||||||||||||||||
| J | G | E | P | GF | GC | Pts | J | G | E | P | GF | GC | Pts | J | G | E | P | GF | GC | Pts | ||||
| 1 | Inverness CT | 18 | 13 | 4 | 1 | 38 | 12 | 43 | 18 | 8 | 7 | 3 | 22 | 12 | 31 | 36 | 21 | 11 | 4 | 60 | 24 | 74 | ||
| 2 | Stenhousemuir | 18 | 10 | 7 | 1 | 31 | 12 | 37 | 18 | 8 | 6 | 4 | 19 | 15 | 30 | 36 | 18 | 13 | 5 | 50 | 27 | 67 | ||
| 3 | Hamilton | 18 | 10 | 2 | 6 | 26 | 15 | 32 | 18 | 6 | 5 | 7 | 28 | 27 | 23 | 36 | 16 | 7 | 13 | 54 | 42 | 55 | ||
| 4 | Queen of South | 18 | 8 | 6 | 4 | 31 | 22 | 30 | 18 | 6 | 6 | 6 | 27 | 25 | 24 | 36 | 14 | 12 | 10 | 58 | 47 | 54 | ||
| 5 | Alloa | 18 | 8 | 6 | 4 | 28 | 17 | 30 | 18 | 7 | 2 | 9 | 22 | 21 | 23 | 36 | 15 | 8 | 13 | 50 | 38 | 53 | ||
| 6 | Peterhead | 18 | 7 | 4 | 7 | 29 | 29 | 25 | 18 | 5 | 3 | 10 | 19 | 35 | 18 | 36 | 12 | 7 | 17 | 48 | 64 | 43 | ||
| 7 | Montrose | 18 | 8 | 2 | 8 | 25 | 34 | 26 | 18 | 3 | 7 | 8 | 23 | 33 | 16 | 36 | 11 | 9 | 16 | 48 | 67 | 42 | ||
| 8 | Cove Rangers | 18 | 4 | 7 | 7 | 17 | 20 | 19 | 18 | 5 | 4 | 9 | 24 | 24 | 19 | 36 | 9 | 11 | 16 | 41 | 44 | 38 | ||
| 9 | East Fife | 18 | 6 | 4 | 8 | 19 | 27 | 22 | 18 | 3 | 5 | 10 | 15 | 34 | 14 | 36 | 9 | 9 | 18 | 34 | 61 | 36 | ||
| 10 | Kelty Hearts | 18 | 1 | 7 | 10 | 11 | 33 | 10 | 18 | 5 | 4 | 9 | 22 | 29 | 19 | 36 | 6 | 11 | 19 | 33 | 62 | 29 | ||
| Escocia - Premiership - Falkirk vs Kilmarnock | ||||||||||||||||||||||||
| En casa | Visita | General | ||||||||||||||||||||||
| J | G | E | P | GF | GC | Pts | J | G | E | P | GF | GC | Pts | J | G | E | P | GF | GC | Pts | ||||
| 1 | Hearts | 17 | 13 | 4 | 0 | 32 | 10 | 43 | 16 | 8 | 3 | 5 | 26 | 18 | 27 | 33 | 21 | 7 | 5 | 58 | 28 | 70 | ||
| 2 | Rangers | 17 | 11 | 5 | 1 | 36 | 16 | 38 | 16 | 8 | 7 | 1 | 30 | 15 | 31 | 33 | 19 | 12 | 2 | 66 | 31 | 69 | ||
| 3 | Celtic | 16 | 12 | 1 | 3 | 34 | 12 | 37 | 17 | 9 | 3 | 5 | 25 | 23 | 30 | 33 | 21 | 4 | 8 | 59 | 35 | 67 | ||
| 4 | Motherwell | 17 | 10 | 5 | 2 | 29 | 9 | 35 | 16 | 4 | 7 | 5 | 23 | 20 | 19 | 33 | 14 | 12 | 7 | 52 | 29 | 54 | ||
| 5 | Hibernian | 16 | 8 | 6 | 2 | 30 | 14 | 30 | 17 | 5 | 6 | 6 | 21 | 23 | 21 | 33 | 13 | 12 | 8 | 51 | 37 | 51 | ||
| 6 | Falkirk | 17 | 6 | 5 | 6 | 29 | 26 | 23 | 16 | 7 | 2 | 7 | 16 | 22 | 23 | 33 | 13 | 7 | 13 | 45 | 48 | 46 | ||
| 7 | Dundee Utd | 17 | 5 | 7 | 5 | 18 | 20 | 22 | 16 | 3 | 7 | 6 | 24 | 32 | 16 | 33 | 8 | 14 | 11 | 42 | 52 | 38 | ||
| 8 | Aberdeen | 16 | 5 | 5 | 6 | 25 | 21 | 20 | 17 | 4 | 1 | 12 | 8 | 27 | 13 | 33 | 9 | 6 | 18 | 33 | 48 | 33 | ||
| 9 | Dundee | 16 | 6 | 4 | 6 | 24 | 26 | 22 | 17 | 2 | 4 | 11 | 9 | 28 | 10 | 33 | 8 | 8 | 17 | 33 | 54 | 32 | ||
| 10 | St Mirren | 16 | 5 | 5 | 6 | 10 | 16 | 20 | 17 | 2 | 4 | 11 | 17 | 32 | 10 | 33 | 7 | 9 | 17 | 27 | 48 | 30 | ||
| 11 | Kilmarnock | 17 | 6 | 3 | 8 | 23 | 26 | 21 | 16 | 1 | 6 | 9 | 15 | 38 | 9 | 33 | 7 | 9 | 17 | 38 | 64 | 30 | ||
| 12 | Livingston | 16 | 1 | 7 | 8 | 21 | 30 | 10 | 17 | 0 | 7 | 10 | 12 | 33 | 7 | 33 | 1 | 14 | 18 | 33 | 63 | 17 | ||
