| Escocia - Championship - Hamilton vs Stenhousemuir | ||||||||||||||||||||||||
| En casa | Visita | General | ||||||||||||||||||||||
| J | G | E | P | GF | GC | Pts | J | G | E | P | GF | GC | Pts | J | G | E | P | GF | GC | Pts | ||||
| 1 | St Johnstone | 18 | 11 | 6 | 1 | 37 | 11 | 39 | 18 | 11 | 5 | 2 | 30 | 14 | 38 | 36 | 22 | 11 | 3 | 67 | 25 | 77 | ||
| 2 | Partick | 18 | 12 | 6 | 0 | 30 | 12 | 42 | 18 | 5 | 9 | 4 | 23 | 24 | 24 | 36 | 17 | 15 | 4 | 53 | 36 | 66 | ||
| 3 | Arbroath | 18 | 8 | 8 | 2 | 27 | 20 | 32 | 18 | 5 | 5 | 8 | 16 | 21 | 20 | 36 | 13 | 13 | 10 | 43 | 41 | 52 | ||
| 4 | Dunfermline | 18 | 7 | 5 | 6 | 24 | 19 | 26 | 18 | 7 | 4 | 7 | 28 | 22 | 25 | 36 | 14 | 9 | 13 | 52 | 41 | 51 | ||
| 5 | Raith | 18 | 9 | 3 | 6 | 34 | 22 | 30 | 18 | 3 | 6 | 9 | 9 | 20 | 15 | 36 | 12 | 9 | 15 | 43 | 42 | 45 | ||
| 6 | Queens Park | 18 | 5 | 7 | 6 | 16 | 20 | 22 | 18 | 4 | 7 | 7 | 19 | 28 | 19 | 36 | 9 | 14 | 13 | 35 | 48 | 41 | ||
| 7 | Ayr | 18 | 4 | 7 | 7 | 17 | 22 | 19 | 18 | 4 | 8 | 6 | 21 | 25 | 20 | 36 | 8 | 15 | 13 | 38 | 47 | 39 | ||
| 8 | Morton | 18 | 5 | 8 | 5 | 16 | 19 | 23 | 18 | 3 | 6 | 9 | 20 | 33 | 15 | 36 | 8 | 14 | 14 | 36 | 52 | 38 | ||
| 9 | Airdrie Utd | 18 | 3 | 8 | 7 | 16 | 24 | 17 | 18 | 5 | 4 | 9 | 19 | 25 | 19 | 36 | 8 | 12 | 16 | 35 | 49 | 36 | ||
| 10 | Ross County | 18 | 6 | 3 | 9 | 24 | 28 | 21 | 18 | 2 | 7 | 9 | 12 | 29 | 13 | 36 | 8 | 10 | 18 | 36 | 57 | 34 | ||
| Escocia - League Two - Hamilton vs Stenhousemuir | ||||||||||||||||||||||||
| En casa | Visita | General | ||||||||||||||||||||||
| J | G | E | P | GF | GC | Pts | J | G | E | P | GF | GC | Pts | J | G | E | P | GF | GC | Pts | ||||
| 1 | East Kilbride | 18 | 11 | 3 | 4 | 41 | 23 | 36 | 18 | 10 | 3 | 5 | 36 | 23 | 33 | 36 | 21 | 6 | 9 | 77 | 46 | 69 | ||
| 2 | Spartans | 18 | 9 | 4 | 5 | 22 | 17 | 31 | 18 | 9 | 6 | 3 | 38 | 22 | 33 | 36 | 18 | 10 | 8 | 60 | 39 | 64 | ||
| 3 | Clyde | 18 | 9 | 6 | 3 | 30 | 18 | 33 | 18 | 5 | 8 | 5 | 28 | 23 | 23 | 36 | 14 | 14 | 8 | 58 | 41 | 56 | ||
| 4 | Forfar | 18 | 9 | 5 | 4 | 30 | 21 | 32 | 18 | 4 | 6 | 8 | 21 | 26 | 18 | 36 | 13 | 11 | 12 | 51 | 47 | 50 | ||
| 5 | Stranraer | 18 | 5 | 7 | 6 | 22 | 23 | 22 | 18 | 7 | 4 | 7 | 24 | 23 | 25 | 36 | 12 | 11 | 13 | 46 | 46 | 47 | ||
| 6 | Elgin | 18 | 8 | 3 | 7 | 28 | 26 | 27 | 18 | 3 | 8 | 7 | 23 | 29 | 17 | 36 | 11 | 11 | 14 | 51 | 55 | 44 | ||
| 7 | Annan Athletic | 18 | 7 | 7 | 4 | 31 | 31 | 28 | 18 | 3 | 4 | 11 | 16 | 27 | 13 | 36 | 10 | 11 | 15 | 47 | 58 | 41 | ||
| 8 | Dumbarton | 18 | 7 | 4 | 7 | 26 | 24 | 25 | 18 | 3 | 6 | 9 | 21 | 37 | 15 | 36 | 10 | 10 | 16 | 47 | 61 | 40 | ||
| 9 | Edinburgh City | 18 | 3 | 5 | 10 | 26 | 40 | 14 | 18 | 7 | 4 | 7 | 19 | 32 | 25 | 36 | 10 | 9 | 17 | 45 | 72 | 39 | ||
| 10 | Stirling | 18 | 3 | 8 | 7 | 19 | 30 | 17 | 18 | 6 | 3 | 9 | 27 | 33 | 21 | 36 | 9 | 11 | 16 | 46 | 63 | 38 | ||
