| Irlanda - 1 Divisão | ||||||||||||||||||||||||
| Em casa | Fora | Total | ||||||||||||||||||||||
| J | V | E | D | GP | GC | Pts | J | V | E | D | GP | GC | Pts | J | V | E | D | GP | GC | Pts | ||||
| 1 | Cork | 12 | 10 | 0 | 2 | 30 | 11 | 30 | 11 | 7 | 3 | 1 | 16 | 4 | 24 | 23 | 17 | 3 | 3 | 46 | 15 | 54 | ||
| 2 | Bray | 12 | 8 | 4 | 0 | 33 | 12 | 28 | 11 | 2 | 3 | 6 | 13 | 18 | 9 | 23 | 10 | 7 | 6 | 46 | 30 | 37 | ||
| 3 | UCD | 11 | 7 | 1 | 3 | 18 | 8 | 22 | 12 | 4 | 2 | 6 | 18 | 19 | 14 | 23 | 11 | 3 | 9 | 36 | 27 | 36 | ||
| 4 | Longford Town | 11 | 6 | 2 | 3 | 13 | 9 | 20 | 12 | 2 | 5 | 5 | 14 | 21 | 11 | 23 | 8 | 7 | 8 | 27 | 30 | 31 | ||
| 5 | Cobh Ramblers | 11 | 4 | 4 | 3 | 14 | 10 | 16 | 12 | 5 | 0 | 7 | 11 | 22 | 15 | 23 | 9 | 4 | 10 | 25 | 32 | 31 | ||
| 6 | Wexford Youths | 12 | 6 | 3 | 3 | 17 | 15 | 21 | 11 | 1 | 4 | 6 | 10 | 17 | 7 | 23 | 7 | 7 | 9 | 27 | 32 | 28 | ||
| 7 | Athlone Town | 12 | 5 | 5 | 2 | 15 | 12 | 20 | 11 | 2 | 1 | 8 | 6 | 15 | 7 | 23 | 7 | 6 | 10 | 21 | 27 | 27 | ||
| 8 | Kerry | 11 | 5 | 4 | 2 | 13 | 10 | 19 | 12 | 1 | 4 | 7 | 11 | 19 | 7 | 23 | 6 | 8 | 9 | 24 | 29 | 26 | ||
| 9 | Treaty United | 11 | 4 | 3 | 4 | 13 | 12 | 15 | 12 | 1 | 5 | 6 | 9 | 22 | 8 | 23 | 5 | 8 | 10 | 22 | 34 | 23 | ||
| 10 | Finn Harps | 12 | 4 | 4 | 4 | 12 | 17 | 16 | 11 | 1 | 3 | 7 | 8 | 21 | 6 | 23 | 5 | 7 | 11 | 20 | 38 | 22 | ||
