| Coréia do Sul - K League 1 - Daegu FC vs Chunnam Dragons | ||||||||||||||||||||||||
| Em casa | Fora | Total | ||||||||||||||||||||||
| J | V | E | D | GP | GC | Pts | J | V | E | D | GP | GC | Pts | J | V | E | D | GP | GC | Pts | ||||
| 1 | FC Seul | 8 | 4 | 2 | 2 | 12 | 4 | 14 | 9 | 7 | 1 | 1 | 16 | 8 | 22 | 17 | 11 | 3 | 3 | 28 | 12 | 36 | ||
| 2 | Gangwon FC | 9 | 4 | 4 | 1 | 14 | 6 | 16 | 9 | 4 | 3 | 2 | 9 | 5 | 15 | 18 | 8 | 7 | 3 | 23 | 11 | 31 | ||
| 3 | Jeonbuk Motors | 8 | 5 | 0 | 3 | 16 | 10 | 15 | 10 | 3 | 5 | 2 | 9 | 6 | 14 | 18 | 8 | 5 | 5 | 25 | 16 | 29 | ||
| 4 | Pohang Steelers | 8 | 3 | 2 | 3 | 4 | 5 | 11 | 10 | 5 | 2 | 3 | 15 | 11 | 17 | 18 | 8 | 4 | 6 | 19 | 16 | 28 | ||
| 5 | Ulsan Hyundai | 9 | 4 | 1 | 4 | 14 | 15 | 13 | 9 | 4 | 3 | 2 | 12 | 11 | 15 | 18 | 8 | 4 | 6 | 26 | 26 | 28 | ||
| 6 | Incheon United | 10 | 4 | 0 | 6 | 11 | 11 | 12 | 8 | 3 | 3 | 2 | 11 | 8 | 12 | 18 | 7 | 3 | 8 | 22 | 19 | 24 | ||
| 7 | FC Anyang | 8 | 1 | 4 | 3 | 9 | 11 | 7 | 9 | 4 | 4 | 1 | 13 | 8 | 16 | 17 | 5 | 8 | 4 | 22 | 19 | 23 | ||
| 8 | Jeju United | 10 | 3 | 3 | 4 | 8 | 11 | 12 | 8 | 3 | 2 | 3 | 8 | 7 | 11 | 18 | 6 | 5 | 7 | 16 | 18 | 23 | ||
| 9 | Daejeon Citizen | 10 | 0 | 5 | 5 | 7 | 14 | 5 | 8 | 4 | 2 | 2 | 14 | 6 | 14 | 18 | 4 | 7 | 7 | 21 | 20 | 19 | ||
| 10 | Bucheon 1995 | 8 | 1 | 4 | 3 | 6 | 8 | 7 | 9 | 3 | 3 | 3 | 8 | 10 | 12 | 17 | 4 | 7 | 6 | 14 | 18 | 19 | ||
| 11 | Gimcheon Sangmu | 9 | 0 | 6 | 3 | 7 | 14 | 6 | 9 | 2 | 4 | 3 | 10 | 11 | 10 | 18 | 2 | 10 | 6 | 17 | 25 | 16 | ||
| 12 | Gwangju FC | 9 | 1 | 3 | 5 | 6 | 18 | 6 | 8 | 0 | 2 | 6 | 2 | 23 | 2 | 17 | 1 | 5 | 11 | 8 | 41 | 8 | ||
| Coréia do Sul - K League 2 - Daegu FC vs Chunnam Dragons | ||||||||||||||||||||||||
| Em casa | Fora | Total | ||||||||||||||||||||||
| J | V | E | D | GP | GC | Pts | J | V | E | D | GP | GC | Pts | J | V | E | D | GP | GC | Pts | ||||
| 1 | Busan I Park | 8 | 6 | 2 | 0 | 17 | 6 | 20 | 9 | 5 | 1 | 3 | 18 | 15 | 16 | 17 | 11 | 3 | 3 | 35 | 21 | 36 | ||
| 2 | Daegu FC | 9 | 6 | 1 | 2 | 19 | 12 | 19 | 9 | 3 | 5 | 1 | 18 | 12 | 14 | 18 | 9 | 6 | 3 | 37 | 24 | 33 | ||
| 3 | Suwon Bluewings | 8 | 5 | 2 | 1 | 11 | 6 | 17 | 8 | 5 | 0 | 3 | 11 | 8 | 15 | 16 | 10 | 2 | 4 | 22 | 14 | 32 | ||
| 4 | Seoul E-Land | 9 | 4 | 2 | 3 | 17 | 13 | 14 | 9 | 5 | 2 | 2 | 15 | 10 | 17 | 18 | 9 | 4 | 5 | 32 | 23 | 31 | ||
| 5 | Suwon City | 8 | 4 | 4 | 0 | 18 | 8 | 16 | 9 | 4 | 2 | 3 | 18 | 15 | 14 | 17 | 8 | 6 | 3 | 36 | 23 | 30 | ||
| 6 | Chungnam Asan | 9 | 4 | 3 | 2 | 16 | 13 | 15 | 9 | 2 | 4 | 3 | 8 | 7 | 10 | 18 | 6 | 7 | 5 | 24 | 20 | 25 | ||
| 7 | Hwaseong | 12 | 5 | 4 | 3 | 18 | 14 | 19 | 4 | 2 | 0 | 2 | 5 | 5 | 6 | 16 | 7 | 4 | 5 | 23 | 19 | 25 | ||
| 8 | Gimpo | 3 | 0 | 2 | 1 | 3 | 5 | 2 | 14 | 6 | 5 | 3 | 17 | 14 | 23 | 17 | 6 | 7 | 4 | 20 | 19 | 25 | ||
| 9 | Gyeongnam FC | 10 | 4 | 3 | 3 | 16 | 17 | 15 | 7 | 1 | 3 | 3 | 6 | 10 | 6 | 17 | 5 | 6 | 6 | 22 | 27 | 21 | ||
| 10 | Seongnam FC | 9 | 2 | 5 | 2 | 7 | 7 | 11 | 8 | 2 | 3 | 3 | 10 | 11 | 9 | 17 | 4 | 8 | 5 | 17 | 18 | 20 | ||
| 11 | Cheonan City | 9 | 2 | 5 | 2 | 7 | 7 | 11 | 7 | 2 | 2 | 3 | 12 | 12 | 8 | 16 | 4 | 7 | 5 | 19 | 19 | 19 | ||
| 12 | Paju Frontier | 8 | 2 | 1 | 5 | 8 | 10 | 7 | 8 | 3 | 1 | 4 | 9 | 12 | 10 | 16 | 5 | 2 | 9 | 17 | 22 | 17 | ||
| 13 | Chungbuk Cheongju | 8 | 0 | 4 | 4 | 8 | 17 | 4 | 8 | 1 | 7 | 0 | 11 | 10 | 10 | 16 | 1 | 11 | 4 | 19 | 27 | 14 | ||
| 14 | Ansan Greeners | 11 | 2 | 1 | 8 | 11 | 22 | 7 | 5 | 2 | 1 | 2 | 6 | 7 | 7 | 16 | 4 | 2 | 10 | 17 | 29 | 14 | ||
| 15 | Yongin City | 8 | 1 | 4 | 3 | 11 | 12 | 7 | 6 | 1 | 3 | 2 | 7 | 10 | 6 | 14 | 2 | 7 | 5 | 18 | 22 | 13 | ||
| 16 | Chunnam Dragons | 5 | 1 | 2 | 2 | 6 | 7 | 5 | 12 | 1 | 4 | 7 | 13 | 24 | 7 | 17 | 2 | 6 | 9 | 19 | 31 | 12 | ||
| 17 | Gimhae City | 7 | 0 | 0 | 7 | 5 | 19 | 0 | 9 | 2 | 3 | 4 | 8 | 14 | 9 | 16 | 2 | 3 | 11 | 13 | 33 | 9 | ||
