Premier League Table

Check out the latest standings and England Premier League table below.

PREDICTIONS TODAYPREMIER LEAGUE TIPS
BET365
England Premier League
HomeAwayOverall
PldWDLFAPts PldW DLFAPts PldWDLFAPts
1 Man City 17 12 5 0 43 14 41    15 10 2 3 33 18 32    32 22 7 3 76 32 73
2 Arsenal 16 12 2 2 38 15 38    16 10 3 3 37 11 33    32 22 5 5 75 26 71
3 Liverpool 17 13 3 1 43 15 42    15 8 5 2 29 16 29    32 21 8 3 72 31 71
4 Aston Villa 16 11 2 3 40 22 35    17 8 4 5 28 27 28    33 19 6 8 68 49 63
5 Tottenham 16 12 0 4 34 21 36    16 6 6 4 31 28 24    32 18 6 8 65 49 60
6 Newcastle 17 11 3 3 43 20 36    15 4 2 9 26 32 14    32 15 5 12 69 52 50
7 Man Utd 15 8 2 5 23 22 26    17 7 3 7 24 26 24    32 15 5 12 47 48 50
8 West Ham 17 6 7 4 26 25 25    16 7 2 7 26 33 23    33 13 9 11 52 58 48
9 Chelsea 16 8 4 4 35 25 28    15 5 4 6 26 27 19    31 13 8 10 61 52 47
10 Brighton 15 7 6 2 28 19 27    17 4 5 8 24 31 17    32 11 11 10 52 50 44
11 Wolves 15 7 3 5 23 23 24    17 5 4 8 23 28 19    32 12 7 13 46 51 43
12 Fulham 16 9 1 6 29 16 28    17 3 5 9 20 35 14    33 12 6 15 49 51 42
13 Bournemouth 17 6 6 5 23 26 24    15 5 3 7 24 31 18    32 11 9 12 47 57 42
14 Crystal Palace 15 4 4 7 21 24 16    17 4 5 8 16 30 17    32 8 9 15 37 54 33
15 Brentford 17 5 6 6 27 30 21    16 3 2 11 20 28 11    33 8 8 17 47 58 32
16 Everton 15 4 4 7 16 18 16    17 5 4 8 16 30 19    32 9 8 15 32 48 27
17 Nottingham Forest 17 5 5 7 25 25 20    16 2 4 10 17 33 10    33 7 9 17 42 58 26
18 Luton 16 4 3 9 24 27 15    17 2 4 11 22 43 10    33 6 7 20 46 70 25
19 Burnley 17 2 4 11 17 37 10    16 2 4 10 16 31 10    33 4 8 21 33 68 20
20 Sheff Utd 16 2 4 10 17 47 10    16 1 3 12 13 37 6    32 3 7 22 30 84 16


Top